
Cardinal Forest Elementary School
Available Homes for Cardinal Forest Elementary School
Sold Listings
Cardinal Forest Elementary School Real Estate
Homes for sale within the Cardinal Forest Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/19/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -60.0% | -80.0% |
Months Inventory | 0.87 | -83.9% | +23.0% |
Contracts Pending | 14 | +64.3% | 0.0% |
Solds: 90 Day | 29 | -20.7% | +37.9% |
Average List Price/Sold Price | 99.21% | +0.4% | -2.2% |
Active/Pending Ratio | 0.36 | -344.4% | -77.8% |
Average Price | M/M | Y/Y | |
Active | $480,500 | +1.3% | -2.3% |
Pending | $393,708 | -22.3% | +42.4% |
90 Day Sold | $479,490 | +14.6% | +29.1% |
Median Price | |||
Active | $354,900 | -17.6% | -40.3% |
Pending | $349,900 | -52.9% | +40.4% |
90 Day Sold | $469,000 | +11.5% | +31.2% |
Days on Market | |||
Active | 47.00 | +29.3% | +49.2% |
Pending | 38.68 | -79.5% | +48.8% |
90 Day Sold | 40.24 | -3.3% | +31.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -50.0% | -100.0% |
Months Inventory | 1.20 | -100.0% | -5.0% |
Contracts Pending | 4 | 0.0% | N/A |
Solds: 90 Day | 13 | +38.5% | +84.6% |
Average List Price/Sold Price | 98.87% | +0.5% | -14.2% |
Active/Pending Ratio | 0.50 | -50.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $849,450 | +9.4% | +23.4% |
Pending | $630,780 | +2.7% | N/A |
90 Day Sold | $631,454 | -4.4% | +9.7% |
Median Price | |||
Active | $849,450 | +3.5% | +22.1% |
Pending | $599,900 | +3.3% | N/A |
90 Day Sold | $601,000 | -1.2% | +5.1% |
Days on Market | |||
Active | 75.00 | +53.3% | +89.0% |
Pending | 46.60 | -53.0% | N/A |
90 Day Sold | 55.23 | +14.0% | +52.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | -300.0% |
Months Inventory | 0.32 | -240.6% | -103.1% |
Contracts Pending | 7 | N/A | +42.9% |
Solds: 90 Day | 12 | -66.7% | +8.3% |
Average List Price/Sold Price | 99.56% | +0.6% | +0.3% |
Active/Pending Ratio | 0.14 | N/A | -614.3% |
Average Price | M/M | Y/Y | |
Active | $354,900 | -5.6% | -15.8% |
Pending | $350,665 | +1.2% | +14.8% |
90 Day Sold | $401,450 | +5.5% | +11.4% |
Median Price | |||
Active | $354,900 | -12.7% | -24.0% |
Pending | $332,450 | +6.8% | +15.0% |
90 Day Sold | $431,500 | +9.6% | +14.0% |
Days on Market | |||
Active | 20.00 | -143.4% | -122.5% |
Pending | 41.50 | -104.8% | +84.9% |
90 Day Sold | 28.00 | -53.0% | +15.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | +50.0% |
Months Inventory | 2.00 | 0.0% | +88.0% |
Contracts Pending | 3 | +66.7% | -233.3% |
Solds: 90 Day | 4 | -75.0% | -25.0% |
Average List Price/Sold Price | 100.57% | +0.5% | +2.0% |
Active/Pending Ratio | 0.67 | -198.5% | +85.1% |
Average Price | M/M | Y/Y | |
Active | $174,350 | -3.2% | -1.5% |
Pending | $204,975 | -7.3% | +3.5% |
90 Day Sold | $219,725 | +4.8% | +3.1% |
Median Price | |||
Active | $174,350 | -3.2% | -1.5% |
Pending | $197,450 | -11.4% | +4.1% |
90 Day Sold | $209,500 | +0.2% | -1.2% |
Days on Market | |||
Active | 32.50 | +76.9% | +87.7% |
Pending | 21.75 | -81.6% | -15.9% |
90 Day Sold | 28.25 | -10.2% | -33.8% |
What does the most expensive home in Cardinal Forest Elementary School look like?
The home for sale with the highest sales price in Cardinal Forest Elementary School is:
8734 CENTER RD, SPRINGFIELD, VA 22152
8734 CENTER RD, SPRINGFIELD, VA 22152
How about the least expensive?
The home for sale with the lowest sales price in Cardinal Forest Elementary School is:
8502 BARRINGTON CT #G, SPRINGFIELD, VA 22152
8502 BARRINGTON CT #G, SPRINGFIELD, VA 22152
What's average?
The home for sale with the sales price closest to the Cardinal Forest Elementary School average is:
8145 CARRLEIGH PKWY, SPRINGFIELD, VA 22152
8145 CARRLEIGH PKWY, SPRINGFIELD, VA 22152